Overall Club Records
Men’s Overall Club Records
Distance | Name | Time | Location | Date |
---|---|---|---|---|
5 km | Chris Jones | 16:19 | Chesterfield | 6 Feb 2022 |
5 miles | ||||
10 km | James Rose | 35:36 | Sheffield | 5 Dec 2021 |
10 miles | ||||
Half Marathon | Alex Day | 1:21:26 | Sheffield | 26 Sep 2021 |
20 miles | ||||
Marathon | Simon Bennett | 2:50:55 | York | 17 Oct 2021 |
50 km | ||||
100 km | ||||
Bob Graham | Jack Swindells | 23:21 | Keswick | 20 Jun 2022 |
Women’s Overall Club Records
Distance | Name | Time | Location | Date |
---|---|---|---|---|
5 km | ||||
5 miles | ||||
10 km | Emma Clossick | 39:49 | Dewsbury | 6 Feb 2022 |
10 miles | ||||
Half Marathon | Emma Clossick | 1:27:32 | York | 16 Jan 2022 |
20 miles | ||||
Marathon | Sarah Pritchard | 3:15:53 | London | 3 Oct 2021 |
50 km | ||||
100 km | ||||
Bob Graham |
HRRC Age Group Club Records
Hillsborough & Rivelin RC Latest
What a year that was!
HRRC continued to grow through 2021 and hit close to 250 members in the first year. We provided a number of local races that will surely feature in the local calender for years to come including the Rother Valley Relays and Wharncliffe Sider with Rose. We also have plans for other events and races so […]
HRRC Membership
Our membership year will run from 1st February and we are now taking memberships for the 2022/23 season. Please head to our Membership page for more details of how to join or renew your existing membership. If you have any questions then please hit us up on Facebook or use the Contact Us form.
Strength & Conditioning Training
HRRC now offer two Strength & Conditioning classes on Friday evening at Hinde House School on Shiregreen Lane. These sessions are designed to improve athletes strength, form and co-ordination as well as reducing injury risk as they increase training volumes. These sessions are available on a first come first served basis for first claim members […]